Configure how sales flow through your system, including states, transitions, and commission rules.
https://sellfaster.eu/home/[team]/sale-modelsSale models define the workflow for tracking sales from creation to completion. Each model includes:

The table displays:
| Column | Description |
|---|---|
| Name | Model name with "Default" badge if default, "Archived" if archived |
| Description | Model description (optional) |
| States | First 4 states with color badges, "+N more" if additional |
| Projects | Assigned projects (first 3, with count of additional) |
| Actions | Available actions menu |
By default, archived models are hidden. Toggle Show archived to view them.
Note: Creating models requires the you to have the role
managerorowner.
New models come with three pre-configured states:
| State | Type | Commission |
|---|---|---|
| Proposal | Initial | |
| Confirmed | Triggers commission | |
| Cancelled | Terminal | Reclaims commission |
You can modify, add, or remove these states as needed.
Each state within a model has:
| Property | Description |
|---|---|
| Name | State identifier (max 255 characters) |
| Color | Visual color from preset palette or custom hex |
| Position | Display order (affects dropdown and visualization) |
| Is Initial | Marks the starting state (only one per model) |
| Is Terminal | Marks an end state (sale workflow complete) |
| Allow Editing Contact | If enabled, users can edit lead contact info when recording a sale in this state |
| Max Retention (days) | After this many days the system automatically disconnects the address and clears comments/notes for sales in this state |
Two optional GDPR controls can be configured on each sale state.
Allow Editing Contact lets agents modify a lead's contact details while recording or updating a sale in this state. This is disabled by default; only enable it for states where your team has a legal basis for editing personal data.
Max Retention (days) defines how long personal data linked to sales in this state is retained. After the configured period, the system disconnects the linked address and clears comments and notes on those sales. For a complete description of all data-protection settings, see GDPR Settings & Data Protection.
| Property | Description |
|---|---|
| Triggers Commission | Commission is calculated when entering this state |
| Reclaims Commission | Previously earned commission is reversed when entering this state |
| Property | Description |
|---|---|
| Cancels Address | Marks the address as inactive when entering this state |
| Active Address | Marks the address as active when entering this state |
Add a State:
Edit a State:
Remove a State:
Note: Each model must have at least one state and exactly one initial state.

Transitions define which state changes are allowed. For example:
Set a number of days after which a sale automatically moves to the next state. Useful for:
View an interactive diagram of your model:
The diagram shows:
Note: Each campaign can only have one sale model assigned. Assigning a new model replaces the existing assignment.
Note: Archived models cannot be assigned to campaigns.
One model can be marked as the default:
The default model is automatically suggested when creating sales. Only one model per team can be default.
When archived:
Note: Models with active sales referencing their states can be archived.
After restoring, reassign the model to campaigns as needed.
Team owners can view change history:
| Action | Permission Required |
|---|---|
| View models | everyone |
| Create models | manager and owner role only |
| Edit models | manager and owner role only |
| Assign to projects | manager and owner role only |
| Archive/Restore | manager and owner role only |
| View audit history | Team owner only |
If commission isn't showing: